| Product Number | FLANGES SIZES TO AS2129 |
|---|---|
| 90 2601 00 | 50 |
| 90 2602 00 | 50 |
| 90 2603 00 | 50 |
| 90 2604 00 | 50 |
| 90 2605 00 | 65 |
| 90 2606 00 | 65 |
| 90 2607 00 | 65 |
| 90 2608 00 | 65 |
| 90 2617 00 | 80 |
| 90 2609 00 | 80 |
| 90 2610 00 | 80 |
| 90 2611 00 | 80 |
| 90 2612 00 | 80 |
| 90 2639 00 | 80 |
| 90 2626 00 | 80 |
| 90 2627 00 | 80 |
| 90 2628 00 | 80 |
| 90 2629 00 | 80 |
| 90 2634 00 | 100 |
| 90 2630 00 | 100 |
| 90 2631 00 | 100 |
| 90 2632 00 | 100 |
| 90 2633 00 | 100 |
| 90 2660 00 | 100 |
| 90 2651 00 | 100 |
| 90 2652 00 | 100 |
| 90 2653 00 | 100 |
| 90 2654 00 | 100 |
| 90 2665 00 | 150 |
| 90 2655 00 | 150 |
| 90 2656 00 | 150 |
| 90 2657 00 | 150 |
| 90 2658 00 | 150 |
| 90 2676 00 | 150 |
| 90 2677 00 | 150 |
| 90 2678 00 | 150 |
| POA for Marine Grade Ratio Valves. | |
| If what you require does not appear on the page please contact customer service or your local territory manager for additional details |