Hose Fittings and Other Product Sizes
Worm Drive Clamps W4 – Stainless Steel
Product Number | Size |
---|---|
WD9812W410 | 9-12 mm |
WD9816W410 | 8-16 mm |
WD91220W410 | 12-20 mm |
WD121627W410 | 16-27 mm |
WD122032W410 | 20-32 mm |
WD122335W410 | 23-35 mm |
WD122540W410 | 25-40 mm |
WD123045W410 | 30-45 mm |
WD123250W410 | 32-50 mm |
WD124060W410 | 40-60 mm |
WD125070W410 | 50-70 mm |
WD126080W410 | 60-80 mm |
WD127090W410 | 70-90 mm |
WD1280100W410 | 80-100 mm |
WD1290110W410 | 90-110 mm |
WD12100120W410 | 100-120 mm |
WD12110130W410 | 110-130 mm |
WD12120140W410 | 120-140 mm |
WD12130150W410 | 130-150 mm |
WD12140160W410 | 140-160 mm |
Heavy Duty (HD) Clamps – W4 Stainless Steel
Product Number | Size (mm) |
---|---|
HD181719W4 | 17-19 mm |
HD181921W4 | 19-21 mm |
HD182123W4 | 21-23 mm |
HD182325W4 | 23-25 mm |
HD182527W4 | 25-27 mm |
HD182729W4 | 27-29 mm |
HD182931W4 | 29-31 mm |
HD203134W4 | 31-34 mm |
HD203437W4 | 34-37 mm |
HD203740W4 | 37-40 mm |
HD204043W4 | 40-43 mm |
HD204347W4 | 43-47 mm |
HD204751W4 | 47-51 mm |
HD205155W4 | 51-55 mm |
HD205559W4 | 55-59 mm |
HD205963W4 | 59-63 mm |
HD206368W4 | 63-68 mm |
HD256873W4 | 68-73 mm |
HD257379W4 | 73-79 mm |
HD257985W4 | 79-85 mm |
HD258591W4 | 85-91 mm |
HD259197W4 | 91-97 mm |
HD2597104W4 | 97-104 mm |
HD25104112W4 | 104-112 mm |
HD25112121W4 | 112-121 mm |
HD25121130W4 | 121-130 mm |
HD25130140W4 | 130-140 mm |
HD25140150W4 | 140-150 mm |
HD25150162W4 | 150-162 mm |
HD25162174W4 | 162-174 mm |
HD25174187W4 | 174-187 mm |
HD25187200W4 | 187-200 mm |
HD25200213W4 | 200-213 mm |
HD25213226W4 | 213-226 mm |
HD25226239W4 | 226-239 mm |
HD25239252W4 | 239-252 mm |
Heavy Duty (HD) Clamps – W1 Zinc Plated Carbon Steel
Product Number | Size (mm) |
---|---|
HD181719W1 | 17-19 mm |
HD181921W1 | 19-21 mm |
HD182123W1 | 21-23 mm |
HD182325W1 | 23-25 mm |
HD182527W1 | 25-27 mm |
HD182729W1 | 27-29 mm |
HD182931W1 | 29-31 mm |
HD203134W1 | 31-34 mm |
HD203437W1 | 34-37 mm |
HD203740W1 | 37-40 mm |
HD204043W1 | 40-43 mm |
HD204347W1 | 43-47 mm |
HD204751W1 | 47-51 mm |
HD205155W1 | 51-55 mm |
HD205559W1 | 55-59 mm |
HD205963W1 | 59-63 mm |
HD206368W1 | 63-68 mm |
HD256873W1 | 68-73 mm |
HD257379W1 | 73-79 mm |
HD257985W1 | 79-85 mm |
HD258591W1 | 85-91 mm |
HD259197W1 | 91-97 mm |
HD2597104W1 | 97-104 mm |
HD25104112W1 | 104-112 mm |
HD25112121W1 | 112-121 mm |
HD25121130W1 | 121-130 mm |
HD25130140W1 | 130-140 mm |
HD25140150W1 | 140-150 mm |
HD25150162W1 | 150-162 mm |
HD25162174W1 | 162-174 mm |
HD25174187W1 | 174-187 mm |
HD25187200W1 | 187-200 mm |
HD25200213W1 | 200-213 mm |
HD25213226W1 | 213-226 mm |
HD25226239W1 | 226-239 mm |
HD25239252W1 | 239-252 mm |
Worm Drive Clamp – W3 Stainless Steel
Product Number | Size |
---|---|
WD9812W310 | 8-12 mm |
WD9816W310 | 8-16 mm |
WD91220W310 | 12-20 mm |
WD121627W310 | 16-27 mm |
WD122032W310 | 20-32 mm |
WD122335W310 | 23-35 mm |
WD122540W310 | 25-40 mm |
WD123045W310 | 30-45 mm |
WD123250W310 | 32-50 mm |
WD124060W310 | 40-60 mm |
WD125070W310 | 50-70 mm |
WD126080W310 | 60-80 mm |
WD127090W310 | 70-90 mm |
WD1280100W310 | 80-100 mm |
WD1290110W310 | 90-110 mm |
WD12100120W310 | 100-120 mm |
WD12110130W310 | 110-130 mm |
WD12120140W310 | 120-140 mm |
WD12130150W310 | 130-150 mm |
WD12140160W310 | 140-160 mm |
Worm Drive Clamps – W1 Galvanised
Product Number | Size |
---|---|
WD9812W110 | 8-12 mm |
WD9816W110 | 8-16 mm |
WD91220W110 | 12-20 mm |
WD121627W110 | 16-27 mm |
WD122032W110 | 20-32 mm |
WD122335W110 | 23-35 mm |
WD122540W110 | 25-40 mm |
WD123045W110 | 30-45 mm |
WD123250W110 | 32-50 mm |
WD124060W110 | 40-60 mm |
WD125070W110 | 50-70 mm |
WD126080W110 | 60-80 mm |
WD127090W110 | 70-90 mm |
WD1280100W110 | 80-100 mm |
WD1290110W110 | 90-110 mm |
WD12100120W110 | 100-120 mm |
WD12110130W110 | 110-130 mm |
WD12120140W110 | 120-140 mm |
WD12130150W110 | 130-150 mm |
WD12140160W110 | 140-160 mm |
TEMPORARY METER SPACERS (MI BSP x MI BSP)
Product Number | Size |
---|---|
90 4470 00 | 20 x 240 |
90 4480 00 | 25 x 270 |
PTFE TAPE
Product Number | Size |
---|---|
90 1765 00 | 12mm x 0.075mm x 10m - White |
90 1766 00 | 12mm x 0.10mm x 10m - Pink |
NUT & TAILS FI BSP X BARB
Product Number | Size |
---|---|
90 1051 00 | 3/4” x 1/2” |
90 1052 00 | 3/4” x 3/4” |
90 1053 00 | 1” x 1/2” |
90 1054 00 | 1” x 3/4” |
90 1055 00 | 1” x 1” |
90 1056 00 | 11/4” x 11/4” |
90 1057 00 | 11/2” x 11/2” |
90 1058 00 | 2” x 2” |
90 1059 00 | 2" Tapered x 2" |
MALE BARB CONNECTORS BARB x MI BSP
Product Number | Size |
---|---|
90 1061 10 | 3/4” x 3/4” |
90 1062 00 | 1” x 3/4” |
90 1063 10 | 1” x 1” |
90 1064 00 | 1” x 11/4” |
90 1065 00 | 11/4” x 1” |
90 1066 10 | 11/4” x 11/4” |
90 1067 10 | 11/2” x 11/2” |
90 1068 10 | 2” x 2” |
MALE BARB CONNECTORS HELICAL BARB x MI BSP
Product Number | Size |
---|---|
90 1061 00 | 3/4” x 3/4” |
90 1063 00 | 1” x 1” |
90 1066 00 | 11/4” x 11/4” |
90 1067 00 | 11/2” x 11/2” |
90 1068 00 | 2” x 2” |
FEMALE BARB CONNECTORS BARB x FI BSP
Product Number | Size |
---|---|
90 1071 00 | 1” x 1” |
90 1072 00 | 11/4” x 11/4” |
90 1073 00 | 11/2” x 11/4” |